Last Trade: 0.8035 Ask: 0.8036 Bid:0.8034
Last Trade: 1.0647 Ask: 1.0647 Bid:1.0646
Last Trade: 1.325 Ask: 1.3251 Bid:1.325
Last Trade: 117.0015 Ask: 117.668 Bid:116.335
Last Trade: 94.0095 Ask: 94.548 Bid:93.471
Last Trade: 0.9817 Ask: 0.9927 Bid:0.9707
Last Trade: 1.0187 Ask: 1.0302 Bid:1.0073
Last Trade: 119.1878 Ask: 119.8544 Bid:118.5212
Last Trade: 95.7662 Ask: 96.3048 Bid:95.2276
Proudly done by PG IT consulting